
Top 10 Engineering College in India
Course Offered
Course | Eligibility | Total Fee | Entrance Exam |
B.Tech (Computer Science) | 10+2 with PCM | 1200500 | JEE Advanced |
B.tech (Electronics & Communication & Electrical) | 10+2 with PCM | 1300500 | JEE Advanced |
B.tech (Civil) | 10+2 with PCM | 1200500 | JEE Advanced |
B.tech (Chemical Engineering) | 10+2 with PCM | 1400000 | JEE Advanced |
B.tech (Mechanical Engineering) | 10+2 with PCM | 1300000 | JEE Advanced |
Approved By
- AICTE
- UGC
2. Indian Institute of Technology, Delhi
3. Indian Institute of Technology, Bombay
4. Indian Institute of Technology, Kanpur
5. Indian Institute of Technology, Kharagpur
6. Indian Institute of Technology, Roorkee
7. Indian Institute of Technology, Guwahati
8. Indian Institute of Technology, Hyderabad
9. Indian Institute of Technology, Tiruchirappalli
10. Indian Institute of Technology, (Banaras Hindu University Varanasi)